UNI 250 Laminēšanas ruļļa iekārta
Izturīgas, ļoti uzticamas laminēšanas ruļļu iekārtas, kuras var izmantot vidēja un liela izmēra komponentiem.
Facts:
- Robust and proven pump technology
- Self-adjusting resin pump gaskets
- Process reliability through built-in gel time control signal
- Optimised resin consumption – stroke counter for the prescribed resin flow rate
- Safety device against insufficient hardener
- Minimal aceton consumption – Pulse flushing
TEHNISKIE DATI
| Output rate at 30 cycles/min, water [l/min] | 6 |
| Pressure ratio | 9:1 |
| Air pressure, entrance [bar] | 6 |
| Air consumption, approx [l/min] | 200 - 700 |
| Peroentage of perocide[%] | 1 - 2.5 |
| Warning device: a) flexible time signal b) preselected counter | up to 99999 min. up to 99999 (double stroke lift) |
| Flushing agent tank [l] | 19.5 |
| Flushing agent consumption [l/ flushing operation] | < 1 |
| Weight [kg] | 90 |
| Dimensions (L/B/H) [mm] | 1000 x 740 x 1780 |
Product nr: 028-1275